Property Attributes
- ID#255819
- TypeSingle Family
- Listing Status Active
- CountyAvery
- CitySeven Devils
- Area8-Banner Elk
- NeighborhoodSeven Devils
- Zip28604
- Style
- Year Built1981
- Taxes$ 1562
- Price$ 485,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1483
- Lot Size0.231 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
Huge views from this lovely updated round house on Seven Devils! Meticulously maintained and recently updated, this successful short-term rental is fully furnished and turn-key ready. Step into the spacious living room with vaulted wood ceilings and exposed wood beams, wood floors, and a cozy wood stove. The main living area flows well into the kitchen and dining areas with large sunny windows and long-range views. The kitchen features newer stainless steel appliances and plenty of cabinet storage space. A wrap-around deck with built-in seating extends the dining space and makes the perfect place to enjoy the views and cool temperatures. The primary bedroom is located on the main level with an en suite bath with a tile and glass block shower. The guest bedroom is also located on the main level with a private bath. Downstairs features a large game room with two twin bunk beds, as well as a full bath and a separate laundry room. With the long-range views, spacious bedrooms, central location in the High Country, ample parking, and furnishings, this home would make an excellent short-term rental, second home, or primary residence.
| Elementary School | High School |
|---|---|
| Banner Elk Elementary School | Avery County High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $499,900 |
| 6/5/2026 | 3$485,000 |
General Features
| Sewer | SepticPermit2Bedroom,SewerAppliedForPermit,SepticTank |
|---|---|
| Heating | Electric,HeatPump |
| Cooling | CentralAir,HeatPump,OneUnit |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SepticAvailable |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,MicrowaveHoodFan,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Multiple,Open |
| Architectural Style | Dome |
| Construction Materials | ModularPrefab,WoodSiding |
| Year Built | 1981 |
| View | LongRange,Mountains,SouthernExposure |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | LongTermRentalAllowed,ShortTermRentalAllowed |
| County | Avery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Seven Devils |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2025-07-10T13:38:40.390-00:00 |
| High School | Avery County |
| City | Seven Devils |
| Senior Community Y/N | No |
| MLS Area | 8-Banner Elk |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Banner Elk |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1562.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Seven Devils |
| AttributionContact | (828) 295-9200 |
Interior Features
| Interior Amenities | CathedralCeilings,Furnished,WindowTreatments |
|---|---|
| Basement | Finished,Partial,PartiallyFinished |
| Fireplace Features | FreeStanding,WoodBurning |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1117.0 |
| Laundry Features | WasherHookup,DryerHookup,InBasement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 366.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | Driveway,Gravel,NoGarage,Private |
| Water Source | Public |
| Lot Size Area | 0.231 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1599.0 |
| Lot Size Acres | 0.231 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 13, 2026 2:37 AM UTC
Mountain Lakes Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested